You are currently browsing the Immigration Blog weblog archives for the day November 15, 2010.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Oct | Dec » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
- Immigration Reform (1)
- Uncategorized (1051)
- May 16, 2012: USCIS ISSUES PRECEDENT DECISION ON P-3 NONIMMIGRANT PETITION
- May 16, 2012: H-1B CAP COUNT (5/11/2012)
- May 11, 2012: VISA BULLETIN FOR JUNE 2012
- May 9, 2012: H-1B CAP COUNT (5/4/2012)...HALF WAY THERE!
- May 3, 2012: DHS ANNOUNCES RE-DESIGNATION AND 18-MONTH EXTENSION OF DESIGNATION OF SOMALIA FOR TEMPORARY PROTECTED STATUS
- May 3, 2012: USCIS IS NOW ON FACEBOOK
- May 1, 2012: H-1B CAP COUNT (4/27/2012)
- May 1, 2012: PROPOSED PROVISIONAL UNLAWFUL PRESENCE WAIVER IS NOT YET IN EFFECT
- April 25, 2012: SCOTUS HEARS ARGUMENTS REGARDING ARIZONA'S IMMIGRATION LAW
- April 25, 2012: H-1B CAP COUNT (4/20/2012)
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010
- December 2009
- November 2009
- October 2009
- September 2009
- August 2009
- July 2009
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
Archive for November 15, 2010
NEW USCIS FILING FEES GO INTO EFFECT NOVEMBER 23, 2010
November 15, 2010 by Bradley Maged.
The following schedule lists the adjusted fees that will take effect on November 23, 2010, alongside the existing fees in effect until that date:
|
Form No. |
Application/Petition Description |
Existing Fees (effective through Nov. 22, 2010 |
Adjusted Fees (effective beginning Nov. 23, 2010) |
| I-90 | Application to Replace Permanent Resident Card | $290 | $365 |
| I-102 | Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $320 | $330 |
| I-129/129CW | Petition for a Nonimmigrant Worker | $320 | $325 |
| I-129F | Petition for Alien Fiancé(e) | $455 | $340 |
| I-130 | Petition for Alien Relative | $355 | $420 |
| I-131 | Application for Travel Document | $305 | $360 |
| I-140 | Immigrant Petition for Alien Worker | $475 | $580 |
| I-191 | Application for Advance Permission to Return to Unrelinquished Domicile | $545 | $585 |
| I-192 | Application for Advance Permission to Enter as Nonimmigrant | $545 | $585 |
| I-193 | Application for Waiver of Passport and/or Visa | $545 | $585 |
| I-212 | Application for Permission to Reapply for Admission into the U.S. after Deportation or Removal | $545 | $585 |
| I-290B | Notice of Appeal or Motion | $585 | $630 |
| I-360 | Petition for Amerasian, Widow(er), or Special Immigrant | $375 | $405 |
| I-485 | Application to Register Permanent Residence or Adjust Status | $930 | $985 |
| I-526 | Immigrant Petition by Alien Entrepreneur | $1,435 | $1,500 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $300 | $290 |
|
I-600/600A I-800/800A |
Petition to Classify Orphan as an Immediate Relative/Application for Advance Processing of Orphan Petition | $670 | $720 |
| I-601 | Application for Waiver of Ground of Excludability | $545 | $585 |
| I-612 | Application for Waiver of the Foreign Residence Requirement | $545 | $585 |
| I-687 | Application for Status as a Temporary Resident under Sections 245A or 210 of the Immigration and Nationality Act | $710 | $1,130 |
| I-690 | Application for Waiver of Grounds of Inadmissibility | $185 | $200 |
| I-694 | Notice of Appeal of Decision under Sections 245A or 210 of the Immigration and Nationality Act | $545 | $755 |
| I-698 | Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of Public Law 99-603) | $1,370 | $1,020 |
| I-751 | Petition to Remove the Conditions of Residence | $465 | $505 |
| I-765 | Application for Employment Authorization | $340 | $380 |
| I-817 | Application for Family Unity Benefits | $440 | $435 |
| I-824 | Application for Action on an Approved Application or Petition | $340 | $405 |
| I-829 | Petition by Entrepreneur to Remove Conditions | $2,850 | $3,750 |
| I-881 | Application for Suspension of Deportation or Special Rule Cancellation of Removal (Pursuant to Section 203 of Public Law 105–110) | $285 | $285 |
| I-907 | Request for Premium Processing Service | $1,000 | $1,225 |
| Civil Surgeon Designation | $0 | $615 | |
| I-924 | Application for Regional Center under the Immigrant Investor Pilot Program | $0 | $6,230 |
| N-300 | Application to File Declaration of Intention | $235 | $250 |
| N-336 | Request for Hearing on a Decision in Naturalization Proceedings | $605 | $650 |
| N-400 | Application for Naturalization | $595 | $595 |
| N-470 | Application to Preserve Residence for Naturalization Purposes | $305 | $330 |
| N-565 | Application for Replacement Naturalization/Citizenship Document | $380 | $345 |
| N-600/600K | Application for Certification of Citizenship/ Application for Citizenship and Issuance of Certificate under Section 322 | $460 | $600 |
| Immigrant Visa DHS Domestic Processing | $0 | $165 | |
| Biometrics | Capturing, Processing, and Storing Biometric Information | $80 | $85 |
Posted in Uncategorized | Print | 1 Comment »
NEW ENGLAND EMPLOYERS FACING FINES FOR HIRING UNDOCUMENTED WORKERS
November 15, 2010 by Bradley Maged.
According to an article on boston.com: “Federal immigration officials are increasingly imposing thousands of dollars in fines on New England companies — from Fenway Park snack vendors to a Maine blueberry grower — for failing to prove that all their employees are in the United States legally.”
This is an interesting article that again demonstrates how dysfunctional our current immigration system continues to be. CIR is what is needed but will require a united, courageous congress to enact.
Posted in Uncategorized | Print | No Comments »